500g Fusilli pasta
Ingredients
100% Durum Wheat Semolina
This product contains wheat and gluten
Nutritional Information per 100g
| Nutrient | Amount |
|---|---|
| Energy | 1521 kJ / 364 kcal |
| Fat | 1.8 g |
| – of which saturates | 0.4 g |
| Carbohydrates | 74.0 g |
| – of which sugars | 2.5 g |
| Fibre | 6.6 g |
| Protein | 12.9 g |
| Salt | 0 g |
500g Penne Pasta
Ingredients
100% Durum Wheat Semolina
This product contains wheat and gluten
Nutritional Information per 100g
| Nutrient | Amount |
|---|---|
| Energy | 1521 kJ / 364 kcal |
| Fat | 1.8 g |
| – of which saturates | 0.4 g |
| Carbohydrates | 74.0 g |
| – of which sugars | 2.5 g |
| Fibre | 6.6 g |
| Protein | 12.9 g |
| Salt | 0 g |
500g Spaghetti Pasta
Ingredients
100% Durum Wheat Semolina
This product contains wheat and gluten
Nutritional Information per 100g
| Nutrient | Amount |
|---|---|
| Energy | 1521 kJ / 364 kcal |
| Fat | 1.8 g |
| – of which saturates | 0.4 g |
| Carbohydrates | 74.0 g |
| – of which sugars | 2.5 g |
| Fibre | 6.6 g |
| Protein | 12.9 g |
| Salt | 0 g |
400g Lasagne Pasta
Ingredients
100% Durum Wheat Semolina
This product contains wheat and gluten
Nutritional Information per 100g
| Nutrient | Amount |
|---|---|
| Energy | 1521 kJ / 364 kcal |
| Fat | 1.8 g |
| – of which saturates | 0.4 g |
| Carbohydrates | 74.0 g |
| – of which sugars | 2.5 g |
| Fibre | 6.6 g |
| Protein | 12.9 g |
| Salt | 0 g |


206g Mac & Cheese - Flamin’ Hot
A fiery twist on a comfort classic. Bold, spicy cheese sauce over tender macaroni for a flavour-packed kick. Just boil, mix, and enjoy.
Ingredients
Pasta with spicy cheese sauce mix:
Durum Wheat Semolina (86%)
Powdered Cheese Mix (14%) with:
Milk Powder, Whey Powder (Milk), Butter Powder (Milk), Salt, Cheese Powder (Milk), Flavouring, Acidity regulator: Citric Acid, Colourants: Paprika, Curcumin, Annatto
Allergens: Wheat, Gluten, Milk
Nutritional Information per 100g
| Nutrient | Value |
|---|---|
| Energy | 970 kJ / 232 kcal |
| Fat | 10.8 g |
| – of which saturates | 2.4 g |
| Carbohydrates | 29 g |
| – of which sugars | 2.7 g |
| Fibre | 3.2 g |
| Protein | 4.7 g |
| Salt | 2 g (naturally occurring sodium) |
| Iron | 2.3 mg |


206g Mac & Cheese - Original Cheesy
Ingredients
Pasta with cheese sauce mix:
Durum Wheat Semolina (86%)
Powdered Cheese Mix (14%) with:
Milk Powder, Whey Powder (Milk), Butter Powder (Milk), Salt, Cheese Powder (Milk), Flavouring, Acidity regulator: Citric Acid Colourants: Paprika, Curcumin, Annatto
Allergens: Wheat, Gluten, Milk
Nutritional Information per 100g
| Nutrient | Value |
|---|---|
| Energy | 1480 kJ / 354 kcal |
| Fat | 2.7 g |
| – of which saturates | 0.6 g |
| Carbohydrates | 70 g |
| – of which sugars | 12 g |
| Fibre | 3.2 g |
| Protein | 11 g |
| Salt | 2 g (naturally occurring sodium) |
| Iron | 2.3 mg |




