Rocco Caramel & Biscuit 330g Spread
INGREDIENTS
Ingredients: Caramelized Biscuit 55%, Wheat Flour, Sugar, Vegetable Oil (Palm, Sunflower, Cotton), Glucose, Fructose Syrup, Caramel, Salt, Cinnamon, Leavening Agents (Ammonium Bicarbonate, Sodium Bicarbonate).
Allergy Advice! for allergies, see ingredients in bold.
NUTRITION INFORMATION
Nutrition Value
per 100g | per 15g | |
---|---|---|
Energy | 602 kcal / 2520 kJ | 90.3 kcal / 378 kJ |
Fat | 42.49 g | 6.37 g |
- of which saturates | 13.64 g | 2.05 g |
Carbohydrates | 50.77 g | 7.62 g |
- of which sugars | 34.66 g | 5.20 g |
Fibre | 1.34 g | 0.20 g |
Protein | 3.36 g | 0.50 g |
Salt | 0.49 g | 0.07 g |
ALLERGENS
CONTAINS GLUTEN